Where to invest
The Funds may be purchased through the following list of brokers or directly from the Funds' transfer agent. Please note that the broker list is not an all-inclusive list. To purchase the Funds directly please go to the Literature page for instructions.
| Brokerage Platform | NTF* | Ticker Symbol |
Cusip |
|---|---|---|---|
| Schwab - OneSource | Yes | ALPHX / BETAX |
|
| Fidelity - FundsNetwork | Yes | ALPHX / BETAX |
|
| TD Ameritrade | Yes | ALPHX / BETAX |
|
| Pershing FundVest | Yes | ALPHX / BETAX |
|
| Bear Stearns FundCircuit | Yes | ALPHX / BETAX |
|
| DataLynx | Yes | ALPHX / BETAX
|
|
| Prudential | Yes | ALPHX / BETAX
|
|
| Fiserv | Yes | ALPHX / BETAX
|
|
| Shareholders Service Group | Yes | ALPHX / BETAX |
|
| Scottrade | Yes | ALPHX / BETAX |
|
| Federated TrustConnect | Yes | ALPHX / BETAX
|
02146L104 / 001427848 |
| Federated TrustConnect DC | Yes | 02146L104 / 001427848 | |
| Brown & Company | ALPHX / BETAX |
||
| Wall Street Access | ALPHX / BETAX |
||
| E*Trade | ALPHX / BETAX |
*NTF denotes a No-Transaction-Fee platform
Check with each broker platform for details
